<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for JenSense</title>
	<atom:link href="http://www.jensense.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jensense.com</link>
	<description>Making Sense of Contextual Advertising</description>
	<pubDate>Fri, 19 Mar 2010 14:52:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on AdSense launches new user interface for publishers by Tym Barker</title>
		<link>http://www.jensense.com/2009/11/05/adsense-launches-new-user-interface-for-publishers/comment-page-1/#comment-34844</link>
		<dc:creator>Tym Barker</dc:creator>
		<pubDate>Fri, 06 Nov 2009 13:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jensense.com/?p=801#comment-34844</guid>
		<description>This is great news!

Now if would they improve the Google Analytics interface things would really be looking up.</description>
		<content:encoded><![CDATA[<p>This is great news!</p>
<p>Now if would they improve the Google Analytics interface things would really be looking up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AdSense launches new user interface for publishers by Woody</title>
		<link>http://www.jensense.com/2009/11/05/adsense-launches-new-user-interface-for-publishers/comment-page-1/#comment-34815</link>
		<dc:creator>Woody</dc:creator>
		<pubDate>Fri, 06 Nov 2009 08:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jensense.com/?p=801#comment-34815</guid>
		<description>This is long overdue!!</description>
		<content:encoded><![CDATA[<p>This is long overdue!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AdSense launches new user interface for publishers by Roseli A. Bakar</title>
		<link>http://www.jensense.com/2009/11/05/adsense-launches-new-user-interface-for-publishers/comment-page-1/#comment-34807</link>
		<dc:creator>Roseli A. Bakar</dc:creator>
		<pubDate>Fri, 06 Nov 2009 07:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jensense.com/?p=801#comment-34807</guid>
		<description>I just hope it will be out of beta soon !</description>
		<content:encoded><![CDATA[<p>I just hope it will be out of beta soon !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AdSense launches new user interface for publishers by Deano</title>
		<link>http://www.jensense.com/2009/11/05/adsense-launches-new-user-interface-for-publishers/comment-page-1/#comment-34778</link>
		<dc:creator>Deano</dc:creator>
		<pubDate>Fri, 06 Nov 2009 02:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.jensense.com/?p=801#comment-34778</guid>
		<description>'When you login, you also see running totals on the right hand side showing not just your total (thus far) for today, but also revenue since last payment and month to date revenue. It is a nice at-a-glance look at where you revenue is.'

Do you know if these will be optimisable? I generally check into adsense once a day, and click on the 'yesterday' button to see how much I earned. Towards the end of the month I look to see what i earned for the month. Don't really see the point of the from last payment report, except for new users I guess.</description>
		<content:encoded><![CDATA[<p>&#8216;When you login, you also see running totals on the right hand side showing not just your total (thus far) for today, but also revenue since last payment and month to date revenue. It is a nice at-a-glance look at where you revenue is.&#8217;</p>
<p>Do you know if these will be optimisable? I generally check into adsense once a day, and click on the &#8216;yesterday&#8217; button to see how much I earned. Towards the end of the month I look to see what i earned for the month. Don&#8217;t really see the point of the from last payment report, except for new users I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AdSense launches new user interface for publishers by Antonio</title>
		<link>http://www.jensense.com/2009/11/05/adsense-launches-new-user-interface-for-publishers/comment-page-1/#comment-34762</link>
		<dc:creator>Antonio</dc:creator>
		<pubDate>Fri, 06 Nov 2009 00:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jensense.com/?p=801#comment-34762</guid>
		<description>It was good show for small to medium publishers.  A definite for next years CRS.    We got not only face time with a couple of great monetization experts but also got 1 on 1 with the Adsense team.  That is worth the tickets alone.</description>
		<content:encoded><![CDATA[<p>It was good show for small to medium publishers.  A definite for next years CRS.    We got not only face time with a couple of great monetization experts but also got 1 on 1 with the Adsense team.  That is worth the tickets alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google allowing publishers to block 3 more categories by Deano</title>
		<link>http://www.jensense.com/2009/10/29/google-allowing-publishers-to-block-3-more-categories/comment-page-1/#comment-34112</link>
		<dc:creator>Deano</dc:creator>
		<pubDate>Fri, 30 Oct 2009 06:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jensense.com/?p=798#comment-34112</guid>
		<description>Has anyone seen an increase in earnings through blocking a certain section, or is more about a better experience for the end user?</description>
		<content:encoded><![CDATA[<p>Has anyone seen an increase in earnings through blocking a certain section, or is more about a better experience for the end user?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google allowing publishers to block 3 more categories by Scott</title>
		<link>http://www.jensense.com/2009/10/29/google-allowing-publishers-to-block-3-more-categories/comment-page-1/#comment-34041</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 29 Oct 2009 19:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jensense.com/?p=798#comment-34041</guid>
		<description>I wish there was a block all affiliate ads option. I'd rather run the ads myself and get the big payout than a few cents a click.</description>
		<content:encoded><![CDATA[<p>I wish there was a block all affiliate ads option. I&#8217;d rather run the ads myself and get the big payout than a few cents a click.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to get one-on-one time with an AdSense account rep by Jenstar</title>
		<link>http://www.jensense.com/2009/10/28/how-to-get-one-on-one-with-an-adsense-rep/comment-page-1/#comment-33958</link>
		<dc:creator>Jenstar</dc:creator>
		<pubDate>Wed, 28 Oct 2009 20:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jensense.com/?p=793#comment-33958</guid>
		<description>Yes, it is all day (except maybe lunch?). It will open at the same time as the expo hall (access to the room is off the expo hall floor) but it is first come, first served, so you might want to make it your first stop after you pick up your CRS conference pass :)</description>
		<content:encoded><![CDATA[<p>Yes, it is all day (except maybe lunch?). It will open at the same time as the expo hall (access to the room is off the expo hall floor) but it is first come, first served, so you might want to make it your first stop after you pick up your CRS conference pass <img src='http://www.jensense.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google AdSense Publisher Forum at Content Revenue Strategies by Jenstar</title>
		<link>http://www.jensense.com/2009/10/13/google-adsense-publisher-forum-at-content-revenue-strategies/comment-page-1/#comment-33957</link>
		<dc:creator>Jenstar</dc:creator>
		<pubDate>Wed, 28 Oct 2009 20:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jensense.com/?p=785#comment-33957</guid>
		<description>Yes, it is all day (except maybe lunch?).  It will open at the same time as the expo hall (access to the room is off the expo hall floor) but it is first come, first served, so you might want to make it your first stop after you pick up your CRS conference pass :)</description>
		<content:encoded><![CDATA[<p>Yes, it is all day (except maybe lunch?).  It will open at the same time as the expo hall (access to the room is off the expo hall floor) but it is first come, first served, so you might want to make it your first stop after you pick up your CRS conference pass <img src='http://www.jensense.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to get one-on-one time with an AdSense account rep by denis</title>
		<link>http://www.jensense.com/2009/10/28/how-to-get-one-on-one-with-an-adsense-rep/comment-page-1/#comment-33956</link>
		<dc:creator>denis</dc:creator>
		<pubDate>Wed, 28 Oct 2009 19:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jensense.com/?p=793#comment-33956</guid>
		<description>Jen, is the optimization lounge an all day thing? (i have to leave NY in the afternoon, and want to make sure i can access a rep in the morning).</description>
		<content:encoded><![CDATA[<p>Jen, is the optimization lounge an all day thing? (i have to leave NY in the afternoon, and want to make sure i can access a rep in the morning).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
